THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: APR 30 , 2012
FOLLOW UP SMS 2: 10.45 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 1 @ 37531 WE EXPECT IT MAY GO TO NEXT LEVELS 37483/ 37616 / 37747 GIRL
FOLLOW UP SMS 3 : 13.10 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 2 @ 37483 WE EXPECT IT MAY GO TO NEXT LEVELS 37616 /37747/37880 GIRL
FOLLOW UP SMS 4 : 13.15 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 3 @ 37616 WE EXPECT IT MAY GO TO NEXT LEVELS 37747/37880/38012 GIRL
STATUS: NCDEX PEPPER MAY FUT BOUGHT @ 37219 TARGET @ 37616 REACHED PROFIT RS. 3970/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS | ||
1 | NCDEX PEPPER | BUY | 3970 | ||
| TOTAL PROFIT | | 3970 |
TOTAL INCOME FIRST TARGET
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 2899.00 | ||
TOTAL INCOME FIRST TGT | 12150.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME/LOSS | 9251.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TARGET
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 2899.00 | ||
TOTAL INCOME TOTAL TGT | 69010.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME/LOSS | 66111.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment