THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 21, 2012
STATUS : NCDEX PEPPER JUN FUT BOUGHT @ 40504 STOPLOSS TRIGGERED @ 40291 LOSS RS. 2130/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | PEPPER JUN FUTURE | SELL | -1910 |
| 2 | PEPPER JUN FUTURE | BUY | -2130 |
| | TOTAL PROFIT | | -4040 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 17 | 18 | 306 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2845.00 | ||
| TOTAL INCOME FIRST TGT | 5820.00 | ||||
| TOTAL EXPENCE | 2845.00 | ||||
| NET INCOME/LOSS | 2975.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 17 | 18 | 306 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2845.00 | ||
| TOTAL INCOME TOTAL TGT | 53170.00 | ||||
| TOTAL EXPENCE | 2845.00 | ||||
| NET INCOME/LOSS | 50325.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment