DATE: MAY 22 , 2012
TIPS 2 : 11.00 NCDEX PEPPER JUN FUT GO LONG @ 40618 S/L 40482 LEVELS 40796/40896/40996 GIRL TEAM
FOLLOW UP SMS 1 : 11.16 NCDEX PEPPER JUN FUT LONG CALL ENTERED RATE @ 40618 GIRL TEAM
FOLLOW UP SMS 2 : 11.30 NCDEX PEPPER JUN FUT LONG CALL CROSSED LEVEL 1 @ 40976 GIRL TEAM
STATUS : NCDEX PEPPER JUN FUT BOUGHT @ 40618 TARGET @ 40976 PROFIT RS 1780/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | PEPPER JUN FUTURE | SELL | -1220 |
2 | PEPPER JUN FUTURE | BUY | 1780 |
TOTAL PROFIT | 560 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM * | EXPENSES | ||
1 | OUR BROKERAGE HOUSE | 14 | 19 | 18 | 342 | ||
2 | ODIN S/W MAINTENANCE | 299 | |||||
3 | TIPS SUBSCRIPTION | 2000 | |||||
4 | SERVICE TAX | 240 | |||||
5 | GOVT TAX EXTRA | ||||||
TOTAL EXPENSES | 2881.00 | ||||||
TOTAL INCOME FIRST TGT | 6380.00 | ||||||
TOTAL EXPENCE | 2881.00 | ||||||
NET INCOME/LOSS | 3499.00 | ||||||
* COMMISSION PER LOT RS.9/- | |||||||
BOTH SIDE RS.18/- | |||||||
TOTAL INCOME TOTAL TGT :
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 19 | 18 | 342 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2881.00 | ||||
TOTAL INCOME TOTAL TGT | 53730.00 | ||||
TOTAL EXPENCE | 2881.00 | ||||
NET INCOME/LOSS | 50849.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment