THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 28, 2012
TIPS -3 : 14.28 PEPPER JUNE FUT (CMP 39780) GO SHORT @ 39671 S/L 39855 TGT 39397 IF COME DOWN BONUS LEVELS 39122 / 38848 (STILL LOW 39780 ) GIRL TEAM
FOLLOW UP SMS 1 : 15.11 NCDEX PEPPER JUNE FUT (CMP 39700) SHORT CALL ENTERED @ 39671 (STILL LOW 39625) GIRL TEAM
FOLLOW UP SMS 2 : 15.24 NCDEX PEPPER JUNE FUT (CMP 39900) SHORT CALL STOP LOSS @ 39855 TRIGGERED (STILL LOW 39625 ) WATCH BOTH THE SIDE GIRL TEAM
STATUS : NCDEX PEPPER JUNE FUT SOLD @ 39671 STOP LOSS @ 39855 TRIGGERED LOSS RS.1840/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE: | |||||
No | SCHEME NAME | ACT | PROFIT/LOSS | ||
1 | NCDEX PEPPER | BUY | -2040 | ||
2 | NCDEX PEPPER | BUY | 6090 | ||
3 | NCDEX PEPPER | BUY | -1840 | ||
TOTAL PROFIT | 2210 | ||||
| |||||||||||||
No | Charge Category | Days | No of Trades | COMM * | EXPENSES | ||||||||
1 | OUR BROKERAGE HOUSE | 17 | 26 | 18 | 468 | ||||||||
2 | ODIN S/W MAINTENANCE | 299 | |||||||||||
3 | TIPS SUBSCRIPTION | 2000 | |||||||||||
4 | SERVICE TAX | 240 | |||||||||||
5 | GOVT TAX EXTRA | ||||||||||||
TOTAL EXPENSES | 3007.00 | ||||||||||||
TOTAL INCOME FIRST TGT | 4910.00 | ||||||||||||
TOTAL EXPENCE | 3007.00 | ||||||||||||
NET INCOME/LOSS | 1903.00 | ||||||||||||
* COMMISSION PER LOT RS.9/- | |||||||||||||
BOTH SIDE RS.18/- | |||||||||||||
TOTAL INCOME TOTAL TGT: |
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 26 | 18 | 468 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3007.00 | ||||
TOTAL INCOME TOTAL TGT | 65760.00 | ||||
TOTAL EXPENCE | 3007.00 | ||||
NET INCOME/LOSS | 62753.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment