THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 15, 2012
FOLLOW UP SMS 2 :10.35 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 1 @ 36606 WE EXPECT IT MAY GO TO NEXT LEVELS 36799/36991/37140 GIRL TEAM
FOLLOW UP SMS 3 :11.04 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 2 @ 36799 WE EXPECT IT MAY GO TO NEXT LEVELS 36991/37140/37300 GIRL TEAM
FOLLOW UP SMS 4 : 11.56 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 3 @ 36991 WE EXPECT IT MAY GO TO NEXT LEVELS 37140/37300/37450 GIRL TEAM
FOLLOW UP SMS 5 : 12.20 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 4 @ 37140 WE EXPECT IT MAY GO TO NEXT LEVELS 37300/37450/37600 GIRL TEAM
STATUS : NCDEX PEPPER MAY FUT BOUGHT @ 36453 TARGET @ 37140 REACHED PROFIT RS. 6870/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | PEPPER MAY FUTURE | BUY | 6870 |
| | TOTAL LOSS | | 6870 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 12 | 18 | 216 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2755.00 | ||
| TOTAL INCOME FIRST TGT | 5870.00 | ||||
| TOTAL EXPENCE | 2755.00 | ||||
| NET INCOME/LOSS | 3115.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 12 | 18 | 216 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2755.00 | ||
| TOTAL INCOME TOTAL TGT | 36440.00 | ||||
| TOTAL EXPENCE | 2755.00 | ||||
| NET INCOME/LOSS | 33685.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment