THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE : JUNE 25, 2012
TIPS-3 : 14.27 NCDEX PEPPER JULY FUT (CMP 41280) (ALREADY SHORT CROSSED LEVEL 1 @ 41115) AGAIN RE-ENTER IN OUR SELLING @ 41200 GIRL TEAM
FOLLOW UP SMS 1 : 14.38 NCDEX PEPPER JUL FUT (CMP 41195 )SHORT CALL RE-ENTERED @ 41200 LOW 41090 GIRL TEAM
FOLLOW UP SMS 2 : 16.40 NCDEX PEPPER JUL FUT (CMP 41090 ) SHORT CALL CROSSED LEVEL 1 @ 41115 BONUS TGT 41025 /40935 /40835 LOW 41090 GIRL TEAM
STATUS : NCDEX PEPPER JULY FUT SOLD @ 41200 TARGET 41115 @ PROFIT RS.850/-- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX PEPPER JUN FUT | BUY | 800 |
| 2 | NCDEX PEPPER JUN FUT | SELL | 850 |
| 3 | NCDEX PEPPER JUN FUT | SELL | 850 |
| TOTAL PROFIT | 2550 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3695.00 | ||
| TOTAL INCOME FIRST TGT | 17280.00 | ||||
| TOTAL EXPENCE | 3695.00 | ||||
| NET INCOME/LOSS | 13585.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment