THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 30, 2012
TIPS 3: TIME 14.57 NCDEX PEPPER JUN FUT (CMP 39580) IF COME UP GO SHORT @ 39590 S/L 39808 TGT 39445 BONUS LEVELS 39300 / 39155 (ALREADY LOW 39480) GIRL TEAM
FOLLOW UP SMS 1 : 15.09 NCDEX PEPPER JUN FUT (CMP 39580) SHORT CALL RE-ENTERED @ 39590 (LOW 39360) GIRL TEAM
FOLLOW UP SMS 2 : 15.41 NCDEX PEPPER JUN FUT (CMP 39415) SHORT CALL CROSSED LEVEL 1 @ 39445 BONUS TGT 39300 / 39155 / 39010 (LOW 39360) GIRL TEAM
FOLLOW UP SMS 3 : 15.47 NCDEX PEPPER JUN FUT (CMP 39300) SHORT CALL CROSSED LEVEL 2 @ 39300 BONUS TGT 39155 / 39010 / 38865 (LOW 39280) GIRL TEAM
STATUS : NCDEX PEPPER JUNE FUT SOLD @ 39590 TGT @ 39300 ACHIEVED PROFIT RS.2900/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | PEPPER JUNE | SELL | 1450 |
2 | PEPPER JUNE | BUY | 2190 |
3 | PEPPER JUNE | SELL | 2900 |
TOTAL PROFIT | 2160 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 32 | 18 | 576 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 2000 | |||
4 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3115.00 | ||||
TOTAL INCOME FIRST TGT | 8870.00 | ||||
TOTAL EXPENCE | 3115.00 | ||||
NET INCOME/LOSS | 5755.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 32 | 18 | 576 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 2000 | |||
4 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3115.00 | ||||
TOTAL INCOME TOTAL TGT | 79600.00 | ||||
TOTAL EXPENCE | 3115.00 | ||||
NET INCOME/LOSS | 76485.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |

No comments:
Post a Comment