THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 31, 2012
TIPS 2: TIME 12.35 KINDLY CHANGE THE SELL ENTERY NCDEX PEPPER JUN FUT (CMP 39140) SHORT CALL @ 39089 S/L 39212 TGT 38925 BONUS TGT 38720 / 38515 ALREADY LOW 39085 GIRL TEAM
FOLLOW UP SMS 1 : 12.44 NCDEX PEPPER JUN FUT SHORT CALL CROSSED LEVEL 2 @ 38720 OUR BONUS LEVEL 38515 / 38310 /38105 GIRL TEAM
STATUS : NCDEX PEPPER JUNE FUT SOLD @ 39089 TGT @ 38720 ACHIEVED PROFIT RS.3690/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | PEPPER JUNE | SELL | 3690 |
| 2 | PEPPER JUNE | BUY | 3310 |
| | TOTAL PROFIT | | 7000 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 20 | 34 | 18 | 612 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 2000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3151.00 | ||
| TOTAL INCOME FIRST TGT | 12160.00 | ||||
| TOTAL EXPENCE | 3151.00 | ||||
| NET INCOME/LOSS | 9009.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 20 | 34 | 18 | 612 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 2000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | | | 3151.00 |
| TOTAL INCOME TOTAL TGT | 86600.00 | ||||
| TOTAL EXPENCE | 3151.00 | ||||
| NET INCOME/LOSS | 83449.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- |

No comments:
Post a Comment