DATE: JUL 25 , 2012
TIPS - 1 : 10.45 NCDEX PEPPER AUG FUT GO SHORT @43784.50 S/L 43874 TARGET 43654 BONUS TARGET 43564 / 43454 GIRL TEAM
FOLLOW UP SMS 2 : 11.30 NCDEX PEPPER AUG FUT SHORT CALL CROSSED LEVEL 1 @ 43654 BONUS TGT 43564/43454 GIRL TEAM
STATUS : NCDEX PEPPER AUG FUT SOLD @43784.50 RECHEAD @ 43654 TRIGGERED PROFIT RS.1305 /- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT |
| 1 | NCDEX PEPPER AUG FUT | SELL | 1305 |
| TOTAL PROFIT | 1305 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | |||
| 1 | OUR BROKERAGE HOUSE | 14 | 22 | 18 | 396 | |||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | |||
| 4 | GOVT TAX EXTRA | | | | | |||
| | | | | | | |||
| | | Total Expenses | 3695.00 | |||||
| TOTAL INCOME | ||||||||
| TOTAL INCOME FIRST TGT | 8705.00 | |||||||
| TOTAL EXPENCE | 3695.00 | |||||||
| NET INCOME/LOSS | 5010.00 | |||||||
| * COMMISSION PER LOT RS.9/- | | |||||||
| BOTH SIDE RS.18/- | ||||||||

No comments:
Post a Comment