THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 04 , 2012
STATUS : NCDEX PEPPER MAY FUT BOUGHT @ 373344 S/L @ 37159 LOSS RS. 1850 VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | PEPPER MAY FUT | BUY | 1850 |
| TOTAL LOSS | 1850 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 3 | 3 | 18 | 54 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2593.00 | ||
| TOTAL INCOME FIRST TGT | 500.00 | ||||
| TOTAL EXPENCE | 2593.00 | ||||
| NET INCOME/LOSS | 2093.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 3 | 3 | 18 | 54 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2593.00 | ||
| TOTAL INCOME TOTAL TGT | 11230.00 | ||||
| TOTAL EXPENCE | 2593.00 | ||||
| NET INCOME/LOSS | 8637.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment