THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: MAY 07 , 2012
TIPS- 2 TIME : 11.55 NCDEX PEPPER MAY FUT GO LONG @ 37200 S/L 37025 LEVELS 37296 / 37392 / 37489 GIRL TEAM
FOLLOW UP SMS 2 : 13.18 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 1 @ 37296 WE EXPECT IT MAY GO TO NEXT LEVELS 37392 / 37489 / 37589 GIRL TEAM
FOLLOW UP SMS 3 : 14.41 NCDEX PEPPER MAY FUT LONG CALL CROSSED LEVEL 2 @ 37392 WE EXPECT IT MAY GO TO NEXT LEVELS 37489 / 37589 / 37689 GIRL TEAM
STATUS : NCDEX PEPPER BOUGHT @ 37200 TARGET @ 37489 REACHED PROFIT RS.2890/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | PEPPER | BUY | -1750 |
| 2 | PEPPER | BUY | 2890 |
| | TOTAL PROFIT | | 1140 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 5 | 18 | 90 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2629.00 | ||
| TOTAL INCOME FIRST TGT | 290.00 | ||||
| TOTAL EXPENCE | 2629.00 | ||||
| NET INCOME/LOSS | 2919.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 5 | 18 | 90 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2629.00 | ||
| TOTAL INCOME TOTAL TGT | 12370.00 | ||||
| TOTAL EXPENCE | 2629.00 | | |||
| NET INCOME/LOSS | 9741.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment