DATE: AUG 13 , 2012
TIPS – 1 : 14.10 NCDEX PEPPER SEP FUT GO SHORT @ 44173 S/L 44312TGT 43595 BONUS TGT 43335 / 43075 GIRL TEAM
STATUS : NCDEX PEPPER SEP FUT SOLD @ 44173 STOPLOSS @ 44312 LOSS RS.1390/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX PEPPER SEP FUT | SELL | 1390 |
| TOTAL PROFIT | 1390 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 9 | 15 | 18 | 270 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | | | | | ||
| | | Total Expenses | 3569.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 2070.00 | ||||||
| TOTAL EXPENCE | 3569.00 | ||||||
| NET INCOME/LOSS | 5639.00 | ||||||
| * COMMISSION PER LOT RS.9/- | | ||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment