DATE: AUG 14 , 2012
TIPS – 1 :10.00 NCDEX PEPPER SEP FUT GO SHORT @ 43752 S/L 43861 TGT 43607 .5 0 BONUS TGT 43335 / 43075 GIRL TEAM
STATUS : NCDEX PEPPER SEP FUT SOLD @ 43752 TARGET @ 43607.50 PROFIT RS.1445/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX PEPPER SEP FUT | SELL | 1445 |
TOTAL PROFIT | 1445 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
1 | OUR BROKERAGE HOUSE | 10 | 16 | 18 | 288 | ||
2 | ODIN S/W MAINTENANCE | 299 | |||||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||||
4 | GOVT TAX EXTRA | ||||||
Total Expenses | 3587.00 | ||||||
TOTAL INCOME | |||||||
TOTAL INCOME FIRST TGT | 3405.00 | ||||||
TOTAL EXPENCE | 3587.00 | ||||||
NET INCOME/LOSS | 6992.00 | ||||||
* COMMISSION PER LOT RS.9/- | |||||||
BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment